Populære Forslag
Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
Billeder ()
Videoer ()
| nput from the vehicle starter battery "+ IN Start" | |
| Vehicle Starter Battery Nominal Voltage | 12 V |
| Min. Battery Capacity (Size), recommended | 60 Ah |
| Input Voltage Range (EURO 6+), D+, controlled | 10.5 ‐ 16.5 V |
| Input Overvoltage Disconnection (EURO 6+), max. | 16.5 V |
| Power Consumption max. | 490 W |
| Current Draw (at lowest input voltage) max. | 0.05 A ‐ 63 A |
| Activation Control Input "D+", from D+, Terminal 15, Ignition | 8 ‐ 17 V |
| Charging Port at the Board Supply Battery "+ OUT Board" | |
| Charging/Floating/Load Curr., controlled, IU1oU2, Lead, LiFePO | 0 A ‐ 30 A (0 A - 20 A *) |
| Lead-Acid, Gel, AGM Batteries Nominal Voltage | 12 V |
| Capacity (Battery Size), recommended / up to | 60‐200 / 260 Ah |
| Lead Charging Programs Stored in the Memory | 3 |
| Prelim. Charg. Current (Deeply Discharged Batt. <8 V) max. | 15 A (10 A *) |
| Safety Charging Voltage at Battery Overtemperature | 12.80 V |
| LiFePO4 Battery Nominal Voltage | 12 V (12.8 -13.3 V) |
| Capacity (Battery Size), recommended / up to | 60‐200 / 260 Ah |
| LiFePO4 Charging Programs Stored in the Memory | 1 |
| Safety Charging Voltage at Battery Overtemperature | 12.80 V |
| Recharging Branch, Charging/Trickle Charging for 12 V STARTER Battery | |
| from the BOARD Battery (such as with Mains Charging of the BOARD Battery) | 12 V / 0 - 1 A |
| Active at Lead-Acid, Gel, AGM, BOARD Battery Voltage | ON: > 13.1 V, OFF: < 13.0 V |
| Active at LiFePO4 Board Battery Voltage | ON: > 13.5 V, OFF: < 13.4 V |
| Input "TS TS" for Battery Temperature Sensor "BOARD" | yes |
| EBL START In, Measuring Input EVS | yes |
| Quiescent Current, Standby | 3 ... 7 mA |
| Charging Timer | 3-fold |
| Ripple Factor Voltage | < 30 mV rms |
| Limit of Charging Voltage "+OUT BOARD" (Load Protection) | 15.00 V |
| External Overvoltage Disconnection "+OUT BOARD" (20 s) | 15.50 V |
| Safety Protection against Short-circuit/Back Discharge | yes |
| Fitting Position of Unit | any |
| Temperature Range | ‐20 to 45°C |
| Speed-controlled, Temperature-controlled Fan | yes |
| Gradual Reduction of Charging Capacity at Overtemperature | yes |
| Safety Disconnection in Case of Overheating | yes |
| Dimensions, incl. Fastening Flanges and Terminals (LxWxH) | 146 x 67 x 40 mm |
| Weight | 280 g |
| Ambient Conditions, Humidity of Air: max. 95 % RH, no condensation | |
| Delivery Scope: Temperature Sensor, Manual | |
Priser vises inkl. moms
Priser vises ekskl. moms